<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Krueger</title>
	<atom:link href="http://ekrueger.aviation.siuc.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://ekrueger.aviation.siuc.edu</link>
	<description>Just Plane Fun</description>
	<lastBuildDate>Wed, 11 Apr 2012 03:24:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Flying the G1000</title>
		<link>http://ekrueger.aviation.siuc.edu/2012/04/flying-the-g1000/</link>
		<comments>http://ekrueger.aviation.siuc.edu/2012/04/flying-the-g1000/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:14:12 +0000</pubDate>
		<dc:creator>Evan Krueger</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[G1000]]></category>

		<guid isPermaLink="false">http://ekrueger.aviation.siuc.edu/?p=318</guid>
		<description><![CDATA[So far, I&#8217;ve logged about 12 hours in SIU&#8217;s brand new 2012 Cessna 172R aircraft with Garmin G1000 avionics.  All I have to say about them is wow.  It&#8217;s absolutely amazing how much information the system provides.  Overall, it makes pilots more aware of their current situation.  For those who have not flown the brand [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_319" class="wp-caption alignleft" style="width: 310px"><a href="http://ekrueger.aviation.siuc.edu/files/2012/04/IMG_0056.jpg"><img class="size-medium wp-image-319" title="IMG_0056" src="http://ekrueger.aviation.siuc.edu/files/2012/04/IMG_0056-300x189.jpg" alt="" width="300" height="189" /></a><p class="wp-caption-text">The Garmin G1000 Panel</p></div>
<p style="text-align: justify;">So far, I&#8217;ve logged about 12 hours in SIU&#8217;s brand new 2012 Cessna 172R aircraft with Garmin G1000 avionics.  All I have to say about them is wow.  It&#8217;s absolutely amazing how much information the system provides.  Overall, it makes pilots more aware of their current situation.  For those who have not flown the brand new aircraft (and experienced that brand-new-airplane smell), here is a rundown of flying the G1000.</p>
<p style="text-align: justify;">The preflight inspection is almost the same as the regular 172R with the exception of the actions performed in the cabin.  When you get in the cabin, the PFD (primary flight display) needs to be checked to ensure there are no red x through the engine systems.    The annunciator section and voltage information also need to be checked for abnormalities.  Starting the engine is the same.  Before taking off, the pilot must set the fuel totalizer which adds accuracy to the fuel system.  The totalizer determines the fuel remaining in the system by using the fuel flow sensor.  In order for this to work, the pilot needs to tell the system how much fuel is initially in the tank.  Usually, one gallon is subtracted for startup, taxi, and runup.  There is no need to set the transponder to altitude reporting since the G1000 automatically does it for you.  When ground speed is above 30 knots, the system automatically switches it.</p>
<p style="text-align: justify;">In cruise, the G1000 really shines.  The system&#8217;s lean assist feature allows the pilot to fine tune the lean procedure.  A dialog displays the current cylinder head temperatures along with the peak temperature.  50 degrees lean of peak can now be accurately achieved.  At first, the PFD can seem overwhelming but once you know what to look for, establishing a scan becomes easy.  If you need it to declutter information, there&#8217;s a button for that.  Six second trend information is displayed for airspeed, altitude, and heading.  The trend is represented by a pink bar and lets the pilot know where the aircraft will be in six seconds.  Wind information is also displayed to the left of the heading in multiple views.  The wind can either be displayed in heading and velocity form or directional arrow and velocity.  This information drives a small pink diamond on the heading indicator.  Simply put, turn to the diamond (which will account for the current winds) and you&#8217;ll stay right on track.  Another really cool feature is the traffic display.  The G1000 uses data from center controllers and displays traffic, its altitude relative to your position, and its direction.  Note that traffic information is not available in all places.  Right now, it seems like traffic can only be displayed if you are north of the airport.  Traffic can be displayed on either the larger map or the inset on the PFD.  Hands down, the coolest feature is the playback button.  If you missed the last transmission, simply press the play button and listen.  Be careful, though, of instructors that try to trick you with it.</p>
<p style="text-align: justify;">Although the G1000 is a great piece of technology, pilots need to ensure that they do not rely on it exclusively.  It is still important to learn techniques like pilotage and dead reckoning in the event of equipment failure.  One final note I will offer is to make sure to set the barrometric pressure in both the PFD and the backup altimeter.  Also, <strong>note the tachometer time before you shut the system off.  </strong>I can&#8217;t tell you oh many times I&#8217;ve forgotten to do this.  If you&#8217;d like to learn more about the system, I strongly recommend getting Max Trescott&#8217;s book about the G1000.  Blue Skies!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ekrueger.aviation.siuc.edu/2012/04/flying-the-g1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 28: Wells Scholarship Fly-In/Drive-In</title>
		<link>http://ekrueger.aviation.siuc.edu/2012/04/april-28-wells-scholarship-fly-indrive-in/</link>
		<comments>http://ekrueger.aviation.siuc.edu/2012/04/april-28-wells-scholarship-fly-indrive-in/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:32:37 +0000</pubDate>
		<dc:creator>Evan Krueger</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ekrueger.aviation.siuc.edu/?p=306</guid>
		<description><![CDATA[For those of you who are looking for a short, fun road trip (or plane trip) and will not be attending the United Airlines Career Day, the Charlie Wells Memorial Aviation Scholarship is holding their 19th annual fly-in/drive-in pancake and sausage breakfast on April 28.  The event is from 7:00 am to noon at Landmark Aviation [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 228px"><img class="      " title="Abraham Lincoln Capital Airport in Springfield, IL" src="http://www.meyerroofing.com/project_images/1_1220898133" alt="" width="218" height="144" /><p class="wp-caption-text">Abraham Lincoln Capital Airport in Springfield, IL</p></div>
<p style="text-align: justify;">For those of you who are looking for a short, fun road trip (or plane trip) and will not be attending the United Airlines Career Day, the Charlie Wells Memorial Aviation Scholarship is holding their 19th annual fly-in/drive-in pancake and sausage breakfast on April 28.  The event is from 7:00 am to noon at Landmark Aviation located on Springfield&#8217;s Abraham Lincoln Capital Airport.  $7.00 gets you in the door for a morning of food, a car show hosted by Route 66 Cruisers, and airplane rides (weather permitting).  For more information about the event, visit <a href="http://www.wellsscholarship.com">www.WellsScholarship.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ekrueger.aviation.siuc.edu/2012/04/april-28-wells-scholarship-fly-indrive-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Wallpaper</title>
		<link>http://ekrueger.aviation.siuc.edu/2012/04/april-2012-wallpaper/</link>
		<comments>http://ekrueger.aviation.siuc.edu/2012/04/april-2012-wallpaper/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:56:04 +0000</pubDate>
		<dc:creator>Evan Krueger</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://ekrueger.aviation.siuc.edu/?p=299</guid>
		<description><![CDATA[Big thanks to Taylor Breum for the picture of 98M. 1600 x 900 Resolution 1024 x 768 Resolution]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">Big thanks to Taylor Breum for the picture of 98M.</p>
<div id="attachment_301" class="wp-caption aligncenter" style="width: 624px"><a href="http://ekrueger.aviation.siuc.edu/files/2012/04/April1024x768.jpg"><img class=" wp-image-301 " title="April(1024x768)" src="http://ekrueger.aviation.siuc.edu/files/2012/04/April1024x768.jpg" alt="" width="614" height="461" /></a><p class="wp-caption-text">April 2012 Wallpaper</p></div>
<p style="text-align: center;"><a title="1600 x 900 Resolution" href="http://ekrueger.aviation.siuc.edu/files/2012/04/April1600x900.jpg">1600 x 900 Resolution</a></p>
<p style="text-align: center;"><a title="April 1024 x 768" href="http://ekrueger.aviation.siuc.edu/files/2012/04/April1024x768.jpg">1024 x 768 Resolution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ekrueger.aviation.siuc.edu/2012/04/april-2012-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks AF203</title>
		<link>http://ekrueger.aviation.siuc.edu/2012/03/thanks-af203/</link>
		<comments>http://ekrueger.aviation.siuc.edu/2012/03/thanks-af203/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 20:46:02 +0000</pubDate>
		<dc:creator>Evan Krueger</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[AF203]]></category>
		<category><![CDATA[Checkride]]></category>

		<guid isPermaLink="false">http://ekrueger.aviation.siuc.edu/?p=295</guid>
		<description><![CDATA[Well, as of last week, I am officially finished with AF203.  Overall, it was a really useful course and probably one of the more fun courses that I will take here at SIU.  The whole point of this course is basically to get to know the airplane better as well as build time for the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_296" class="wp-caption alignleft" style="width: 310px"><a href="http://ekrueger.aviation.siuc.edu/files/2012/03/IMG_0090.jpg"><img class="size-medium wp-image-296" title="IMG_0090" src="http://ekrueger.aviation.siuc.edu/files/2012/03/IMG_0090-300x193.jpg" alt="" width="300" height="193" /></a><p class="wp-caption-text">Evansville, Indiana</p></div>
<p style="text-align: justify;">Well, as of last week, I am officially finished with AF203.  Overall, it was a really useful course and probably one of the more fun courses that I will take here at SIU.  The whole point of this course is basically to get to know the airplane better as well as build time for the commercial certificate.  Students do this through a lot of solo time in addition to dual flights, ground lessons, and cross-countries.  The solo time is focused on improving private pilot maneuvers as well as introducing some of the commercial pilot maneuvers.  Chandells, steep spirals, lazy eights, and eights on pylons are all introduced.  The dual flights are a chance for the instructor to introduce the new maneuvers as well as correct any bad habits developed during solo practice.  For example, my instructor showed me how to trim the aircraft to help keep max pitch up during chandells.  The ground lessons basically dig deeper into the knowledge I had gained during primary training.  Just when you thought you knew it all, you find out you don&#8217;t.  The grounds are designed to ask &#8220;why&#8221; on the next level.  They are challenging yet rewarding.  The cross-countries were probably my favorite part of the course because they demonstrated just how useful being a pilot can be.  It always amazed people when I said my assignment was to fly to Missouri for lunch or get some fuel in Evansville, Indiana.  During 203, I flew a total of 47.0 hours!  That was more than I had flown to get my private pilot&#8217;s certificate!  Of that, 17.0 hours was instruction, 13.9 was cross-country time, 1.5 was under the hood, and I came out with 154 more landings.  Next thing to tackle is AF204 which is similar to AF203 but has tighter tolerances, more in-depth grounds, a six-hour cross-country (looking forward to that!), as well as an introduction to our brand new G1000 aircraft!  Now if you&#8217;ll excuse me, I&#8217;ve got some sky to slice.</p>
]]></content:encoded>
			<wfw:commentRss>http://ekrueger.aviation.siuc.edu/2012/03/thanks-af203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 31: Alpha Eta Rho Annual Spring Banquet</title>
		<link>http://ekrueger.aviation.siuc.edu/2012/03/march-31-alpha-eta-rho-annual-spring-banquet/</link>
		<comments>http://ekrueger.aviation.siuc.edu/2012/03/march-31-alpha-eta-rho-annual-spring-banquet/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:24:00 +0000</pubDate>
		<dc:creator>Evan Krueger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Alpha Eta Rho]]></category>

		<guid isPermaLink="false">http://ekrueger.aviation.siuc.edu/?p=289</guid>
		<description><![CDATA[Come join professional aviation fraternity Alpha Eta Rho in supporting SIU Aviation at their annual spring banquet.  Air Tran&#8217;s director of flying, Mr. Floy Ponder, will be this year&#8217;s speaker.  The banquet starts at 6:00pm and will be held at the Holiday Inn at 2300 Reed Station Parkway in Carbondale, IL.  Student tickets are $15.00 [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Come join professional aviation fraternity Alpha Eta Rho in supporting SIU Aviation at their annual spring banquet.  Air Tran&#8217;s director of flying, Mr. Floy Ponder, will be this year&#8217;s speaker.  The banquet starts at 6:00pm and will be held at the Holiday Inn at 2300 Reed Station Parkway in Carbondale, IL.  Student tickets are $15.00 and non-student tickets are $25.00 which are available at dispatch.  Come for the food, come for the speaker, and come to support Alpha Eta Rho and SIU Aviation!</p>
]]></content:encoded>
			<wfw:commentRss>http://ekrueger.aviation.siuc.edu/2012/03/march-31-alpha-eta-rho-annual-spring-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Wallpaper</title>
		<link>http://ekrueger.aviation.siuc.edu/2012/03/march-2012-wallpaper/</link>
		<comments>http://ekrueger.aviation.siuc.edu/2012/03/march-2012-wallpaper/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:20:06 +0000</pubDate>
		<dc:creator>Evan Krueger</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://ekrueger.aviation.siuc.edu/?p=281</guid>
		<description><![CDATA[ 1600 x 900 Resolution 1024 x 768 Resolution]]></description>
				<content:encoded><![CDATA[<div id="attachment_283" class="wp-caption aligncenter" style="width: 648px"><a href="http://ekrueger.aviation.siuc.edu/files/2012/03/March1600x900.jpg"><img class="wp-image-283  " title="March(1600x900)" src="http://ekrueger.aviation.siuc.edu/files/2012/03/March1600x900-1024x576.jpg" alt="" width="638" height="360" /></a><p class="wp-caption-text">March 2012 Wallpaper</p></div>
<p style="text-align: center;"> <a href="http://ekrueger.aviation.siuc.edu/files/2012/03/March1600x900.jpg">1600 x 900 Resolution<br />
</a><a href="http://ekrueger.aviation.siuc.edu/files/2012/03/March1024x768.jpg">1024 x 768 Resolution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ekrueger.aviation.siuc.edu/2012/03/march-2012-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 28: United Airlines Aviation Career Day</title>
		<link>http://ekrueger.aviation.siuc.edu/2012/02/april-28-united-airlines-aviation-career-day/</link>
		<comments>http://ekrueger.aviation.siuc.edu/2012/02/april-28-united-airlines-aviation-career-day/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:21:23 +0000</pubDate>
		<dc:creator>Evan Krueger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Career Day]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://ekrueger.aviation.siuc.edu/?p=276</guid>
		<description><![CDATA[Would you like to discover how awesome the aviation department at Southern Illinois University is?  Do you live in the greater Chicago-land area?  Is free a good price for you?  If you’ve answered yes to some or all of these questions, then do we have something for you!  Mark your calendars for Saturday, April 28, [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 250px"><img class="   " style="margin: 0px;" title="United Airlines Career Day" src="http://www.aviation.siuc.edu/sites/default/files/careerdays/2010-4-24-1_0044.jpg?1274198816" alt="" width="240" height="160" /><p class="wp-caption-text">United Airlines Career Day</p></div>
<p>Would you like to discover how awesome the aviation department at Southern Illinois University is?  Do you live in the greater Chicago-land area?  Is free a good price for you?  If you’ve answered yes to some or all of these questions, then do we have something for you!  Mark your calendars for Saturday, April 28, 2012 for the United Airlines Career Day.  The United Airlines &#8211; SIUC Aviation Career Day is designed for high school students who are interested in Aviation.  This action-packed day starts at 6:00 AM with check-in at Chicago’s O’Hare International Airport.  Shortly after everyone is checked it, students will board a United Airlines flight down to Southern Illinois Airport in Carbondale, IL (you&#8217;ll be surprised just how short the trip is).  You will have the opportunity to ask any of the flight crew questions about SIU since they are all alumni of the university.  Upon arrival in Carbondale, students will tour SIUC’s renown aviation facilities, the main SIUC campus and, if time is available, the dormitories and the SIUC Student Center.  The tours are all led by current aviation students who know a thing or two about campus.  After a fun-filled afternoon (which includes free food), students are flown back to O’Hare International Airport around 5:00 PM.  How much does it cost?  Absolutely nothing!  Be sure to register quick! (<strong>Registration begins March 2 at 9:00 AM at <a href="http://www.aviation.siuc.edu/careerdays">www.aviation.siuc.edu/careerdays</a></strong>).  The aircraft is loaded on a first registered, first served basis and seats will fill up fast!  Be sure to sign up and we’ll see you down here.</p>
]]></content:encoded>
			<wfw:commentRss>http://ekrueger.aviation.siuc.edu/2012/02/april-28-united-airlines-aviation-career-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SIU Transportation Education Center</title>
		<link>http://ekrueger.aviation.siuc.edu/2012/02/siu-transportation-education-center/</link>
		<comments>http://ekrueger.aviation.siuc.edu/2012/02/siu-transportation-education-center/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:08:16 +0000</pubDate>
		<dc:creator>Evan Krueger</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Automotive Technologies]]></category>
		<category><![CDATA[Aviation Flight]]></category>
		<category><![CDATA[Aviation Technologies]]></category>

		<guid isPermaLink="false">http://ekrueger.aviation.siuc.edu/?p=264</guid>
		<description><![CDATA[Another one of the reasons why I chose to come to SIU was their promise of  brand new facilities for the Aviation department.  The $57.6 million Transportation Education Center brings together Automotive Technologies, Aviation Technologies, and Aviation Flight into one 287,000 square foot state-of-the-art building.  A lot of progress has been made on the Transportation Education Center [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Another one of the reasons why I chose to come to SIU was their promise of  brand new facilities for the Aviation department.  The $57.6 million Transportation Education Center brings together Automotive Technologies, Aviation Technologies, and Aviation Flight into one 287,000 square foot state-of-the-art building.  A lot of progress has been made on the Transportation Education Center since the beginning of the year. Last week, 105 workers occupied the site in order to maintain a July 17, 2012 substantial completion date. Projects started this week include putting in wood shelving in the test cell building, cleaning up floors, mocking up windows on the east side of the education building, installing can lights, hanging air ducts, wiring temperature controls, and adjusting the sprinkler systems. So far, things are looking great!</p>
<p><center>[[Show as slideshow]]</center></p>
]]></content:encoded>
			<wfw:commentRss>http://ekrueger.aviation.siuc.edu/2012/02/siu-transportation-education-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AF201B Night Cross Country</title>
		<link>http://ekrueger.aviation.siuc.edu/2012/02/af201b-night-cross-country/</link>
		<comments>http://ekrueger.aviation.siuc.edu/2012/02/af201b-night-cross-country/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:38:58 +0000</pubDate>
		<dc:creator>Evan Krueger</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[AF201b]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Night]]></category>

		<guid isPermaLink="false">http://ekrueger.aviation.siuc.edu/?p=257</guid>
		<description><![CDATA[SIU Aviation student Austin Nance brought a camera with him on his first night cross-country to Spirit of St. Louis airport in St Louis, Missouri.  He is a freshman in the Aviation Flight program.  This just goes to show how fast students&#8217; aviation skill set expands in just under a year of time!]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">SIU Aviation student Austin Nance brought a camera with him on his first night cross-country to Spirit of St. Louis airport in St Louis, Missouri.  He is a freshman in the Aviation Flight program.  This just goes to show how fast students&#8217; aviation skill set expands in just under a year of time!</p>
<p style="text-align: center;"><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/EwAL76-kMR4?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ekrueger.aviation.siuc.edu/2012/02/af201b-night-cross-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Wallpaper</title>
		<link>http://ekrueger.aviation.siuc.edu/2012/02/february-2012-wallpaper/</link>
		<comments>http://ekrueger.aviation.siuc.edu/2012/02/february-2012-wallpaper/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:00:23 +0000</pubDate>
		<dc:creator>Evan Krueger</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://ekrueger.aviation.siuc.edu/?p=254</guid>
		<description><![CDATA[Enjoy!  Click here to download (1280&#215;800 resolution) &#160;]]></description>
				<content:encoded><![CDATA[<div id="attachment_255" class="wp-caption aligncenter" style="width: 624px"><a href="http://ekrueger.aviation.siuc.edu/files/2012/01/February2012.jpg"><img class=" wp-image-255  " title="February2012" src="http://ekrueger.aviation.siuc.edu/files/2012/01/February2012.jpg" alt="" width="614" height="384" /></a><p class="wp-caption-text">February 2012 SIU Aviation Wallpaper</p></div>
<p style="text-align: center;">Enjoy!  Click <a href="http://ekrueger.aviation.siuc.edu/files/2012/01/February2012.jpg">here </a>to download (1280&#215;800 resolution)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ekrueger.aviation.siuc.edu/2012/02/february-2012-wallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
